Search

 

 

 

SYC Spring Inshore Series 2023 IRC

Sussex Yacht Club

Results are final as of 9:26 on December 5, 2023

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 (17.0 DNC) (2.0) 1.0 1.0 1.0 2.0 1.0 25.0 6.0
2nd IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 1.0 1.0 2.0 (17.0 DNC) 2.0 1.0 (3.0) 27.0 7.0
3rd IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 (5.0) (5.0) 4.0 2.0 3.0 4.0 4.0 27.0 17.0
4th IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 3.0 3.0 (9.0) 3.0 6.0 3.0 (17.0 DNC) 44.0 18.0
5th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 2.0 6.0 OOD 6.0 4.0 (10.0) 8.0 (17.0 DNC) 53.0 26.0
6th IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 (17.0 DNC) 8.0 5.0 (9.0) 4.0 6.0 5.0 54.0 28.0
7th IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 4.0 4.0 (8.0) 6.2 OOD 8.0 (17.0 DNC) 7.0 54.2 29.2
8th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 6.0 (7.0) (10.0) 6.0 7.0 7.0 6.0 49.0 32.0
9th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 (17.0 DNC) (17.0 DNC) 7.0 7.0 5.0 5.0 17.0 DNC 75.0 41.0
10th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 (17.0 DNC) 6.0 7.7 OOD 8.0 9.0 (17.0 DNC) 17.0 DNC 81.7 47.7
11th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 7.0 9.0 11.0 10.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 88.0 54.0
12th IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.011 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 2.0 90.0 56.0
13th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 5.0 OOD 17.0 DNC 95.0 61.0
14th IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 111.0 77.0
15th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas   (17.0 OOD) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
15th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 OOD 17.0 DNC 17.0 DNC 119.0 85.0

IRC HF Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 (11.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 17.0 5.0
2nd IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 (3.0) (3.0) 2.0 2.0 2.0 3.0 2.0 17.0 11.0
3rd IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 2.0 2.0 (5.0) 3.0 4.0 2.0 (11.0 DNC) 29.0 13.0
4th IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 (11.0 DNC) 5.0 3.0 (7.0) 3.0 4.0 3.0 36.0 18.0
5th IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 1.0 4.2 OOD 4.0 4.0 (6.0) 6.0 (11.0 DNC) 36.2 19.2
6th IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 4.0 4.0 (6.0) (6.0) 5.0 5.0 4.0 34.0 22.0
7th IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 5.0 6.0 7.0 8.0 (11.0 DNF) (11.0 DNC) 11.0 DNC 59.0 37.0
8th IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 5.0 OOD 11.0 DNC 65.0 43.0
9th IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 73.0 51.0
10th IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 OOD 11.0 DNC 11.0 DNC 77.0 55.0

The IRC group includes all boats with a valid IRC certificate (2022's used provisionally). The IRC HF group only includes boats with a Hull Factor of less than 8.5, this is a trial cut off point and may be revised after this series.

R1 - IRC Fleet - 12/03/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 12.14.42 1:14:42 1:13:12 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.19.35 1:19:35 1:23:10 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 12.30.57 1:30:57 1:23:57 3.0
4 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 12.21.44 1:21:44 1:24:11 4.0
5 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 12.34.38 1:34:38 1:25:33 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 12.33.06 1:33:06 1:28:32 6.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.52.41 1:52:41 1:42:12 7.0
8 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas     OOD   17.0

R2 - IRC Fleet - 19/03/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 10.18.49 1:18:49 1:17:14 1.0
2 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 10.31.04 1:31:04 1:18:30 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 10.28.53 1:28:53 1:22:02 3.0
4 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 10.20.36 1:20:36 1:23:01 4.0
5 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 10.32.29 1:32:29 1:23:36 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   OOD   6.0
6 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 10.26.09 1:26:09 1:23:55 6.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 10.29.48 1:29:48 1:25:24 7.0
9 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 10.32.53 1:32:53 1:28:25 8.0
10 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 10.43.53 1:43:53 1:34:13 9.0

R3 - IRC Fleet - 26/03/23 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 14.23.27 1:23:27 1:11:56 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 14.16.22 1:16:22 1:14:50 2.0
3 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.011 14.14.39 1:14:39 1:15:28 3.0
4 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 14.23.53 1:23:53 1:15:50 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 14.19.48 1:19:48 1:15:58 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 14.13.50 1:13:50 1:17:09 6.0
7 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 14.17.02 1:17:02 1:17:11 7.0
8 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974   OOD   7.7
9 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 14.16.13 1:16:13 1:18:30 8.0
10 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 14.26.45 1:26:45 1:20:04 9.0
11 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.25.56 1:25:56 1:21:43 10.0
12 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.39.29 1:39:29 1:30:14 11.0

R4 - IRC Fleet - 02/04/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 11.43.31 1:43:31 1:29:14 1.0
2 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 11.40.53 1:40:53 1:31:12 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 11.39.48 1:39:48 1:32:07 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 11.30.06 1:30:06 1:34:09 4.0
5 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 11.44.59 1:44:59 1:34:10 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 11.40.09 1:40:09 1:35:15 6.0
7 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030   OOD   6.2
8 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 11.35.26 1:35:26 1:35:37 7.0
9 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 11.39.15 1:39:15 1:36:40 8.0
10 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.42.14 1:42:14 1:37:20 9.0
11 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 11.52.52 1:52:52 1:42:22 10.0

R5 - IRC Fleet - 09/04/23 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 13.12.03 2:02:03 1:45:12 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 13.00.15 1:50:15 1:48:03 2.0
3 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 13.09.38 1:59:38 1:48:09 3.0
4 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.03.49 1:53:49 1:48:21 4.0
5 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 12.59.50 1:49:50 1:50:03 5.0
6 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 13.11.25 2:01:25 1:52:04 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.13.25 2:03:25 1:57:22 7.0
8 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 13.05.53 1:55:53 1:59:22 8.0
9 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 13.12.45 2:02:45 1:59:34 9.0
10 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 13.05.14 1:55:14 2:00:25 10.0
11 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   17.0
11 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959   OOD   17.0

R6 - IRC Fleet - 16/04/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:37
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 10.39.18 1:02:18 1:01:03 1.0
2 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 10.49.34 1:12:34 1:02:33 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 10.46.41 1:09:41 1:04:19 3.0
4 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 10.48.27 1:11:27 1:04:35 4.0
5 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 10.42.19 1:05:19 1:05:27 5.0
5 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897   OOD   5.0
7 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 10.47.21 1:10:21 1:06:58 6.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 10.50.21 1:13:21 1:09:45 7.0
9 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 10.47.48 1:10:48 1:13:59 8.0
10 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   11.25.50 1:48:50 0:00:00 9.0

R7 - IRC Fleet - 23/04/23 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 13.40.37 1:40:37 1:26:44 1.0
2 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.011 13.26.50 1:26:50 1:27:47 2.0
3 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 13.29.42 1:29:42 1:27:54 3.0
4 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 13.47.42 1:47:42 1:37:22 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.44.15 1:44:15 1:39:15 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.47.23 1:47:23 1:42:07 6.0
7 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 13.53.03 1:53:03 1:56:26 7.0

R1 - IRC HF Fleet - 12/03/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.19.35 1:19:35 1:23:10 1.0
2 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 12.30.57 1:30:57 1:23:57 2.0
3 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 12.34.38 1:34:38 1:25:33 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 12.33.06 1:33:06 1:28:32 4.0
5 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.52.41 1:52:41 1:42:12 5.0

R2 - IRC HF Fleet - 19/03/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 10.31.04 1:31:04 1:18:30 1.0
2 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 10.28.53 1:28:53 1:22:02 2.0
3 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 10.32.29 1:32:29 1:23:36 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 10.29.48 1:29:48 1:25:24 4.0
5 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   OOD   4.2
6 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 10.32.53 1:32:53 1:28:25 5.0
7 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 10.43.53 1:43:53 1:34:13 6.0

R3 - IRC HF Fleet - 26/03/23 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 14.23.27 1:23:27 1:11:56 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 14.23.53 1:23:53 1:15:50 2.0
3 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 14.19.48 1:19:48 1:15:58 3.0
4 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 14.13.50 1:13:50 1:17:09 4.0
5 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 14.26.45 1:26:45 1:20:04 5.0
6 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.25.56 1:25:56 1:21:43 6.0
7 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.39.29 1:39:29 1:30:14 7.0

R4 - IRC HF Fleet - 02/04/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 11.43.31 1:43:31 1:29:14 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 11.40.53 1:40:53 1:31:12 2.0
3 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 11.39.48 1:39:48 1:32:07 3.0
4 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 11.30.06 1:30:06 1:34:09 4.0
5 IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 11.44.59 1:44:59 1:34:10 5.0
6 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 11.40.09 1:40:09 1:35:15 6.0
7 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.42.14 1:42:14 1:37:20 7.0
8 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 11.52.52 1:52:52 1:42:22 8.0

R5 - IRC HF Fleet - 09/04/23 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 13.12.03 2:02:03 1:45:12 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 13.09.38 1:59:38 1:48:09 2.0
3 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.03.49 1:53:49 1:48:21 3.0
4 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 13.11.25 2:01:25 1:52:04 4.0
5 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.13.25 2:03:25 1:57:22 5.0
6 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 13.05.14 1:55:14 2:00:25 6.0
7 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   11.0
7 IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959   OOD   11.0

R6 - IRC HF Fleet - 16/04/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:37
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 10.49.34 1:12:34 1:02:33 1.0
2 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 10.46.41 1:09:41 1:04:19 2.0
3 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 10.48.27 1:11:27 1:04:35 3.0
4 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 10.47.21 1:10:21 1:06:58 4.0
5 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 10.50.21 1:13:21 1:09:45 5.0
5 IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897   OOD   5.0
7 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 10.47.48 1:10:48 1:13:59 6.0
8 IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   11.25.50 1:48:50 0:00:00 7.0

R7 - IRC HF Fleet - 23/04/23 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 13.40.37 1:40:37 1:26:44 1.0
2 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 13.47.42 1:47:42 1:37:22 2.0
3 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.44.15 1:44:15 1:39:15 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.47.23 1:47:23 1:42:07 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Posted: February 10th 2023

Christmas Cracker Series Club 2024
Autumn Inshore Series IRC 2024
Autumn Pursuit Series 2024
SYC Cup 2024 IRC
Royal Escape Race 2024 IRC Classes