Search

 

 

 

SYC Summer Pursuit Series 2024

Sussex Yacht Club

Results are final as of 13:55 on September 2, 2024

Pursuit Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Boat Class Sail number Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gusto Contessa 32 GBR 3110 Nigel Kemp (7.0) 3.0 (9.0) 4.0 1.0 (16.0) 4.0 44.0 12.0
2nd Jongleur J88 GBR 5488T Richard Cooper 5.0 (9.0) (27.0 DNC) 1.0 6.0 3.0 (8.0) 59.0 15.0
3rd Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow (9.0) 5.0 3.0 (6.0) 4.0 (9.0) 3.0 39.0 15.0
4th Excalibur X302 GBR 9764R Martin Streeter 3.0 (7.0) 4.0 3.0 5.0 (6.0) (7.0) 35.0 15.0
5th Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others (11.0) 1.0 (27.0 DNC) 8.0 2.0 (10.0) 5.0 64.0 16.0
6th Isabel Heard 28 42 Aidan Tuckett 13.0 (14.0 DNF) (27.0 DNC) 2.0 (27.0 DNC) 1.0 1.0 85.0 17.0
7th Fluttergrub SB20 GBR 3081 Will Holden 1.0 14.0 DNF 5.0 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 103.0 22.0
8th Escape Bavaria 31C GBR 1418L David Nunn 6.0 6.0 (27.0 DNC) (27.0 DNC) 3.0 (13.0) 9.0 91.0 24.0
9th Zebedee Hanse 342 GBR 1523L Miles Mayall 4.0 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 12.0 12.0 DNF 111.0 30.0
10th Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 2.0 10.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 127.0 46.0
11th The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 8.0 10.0 131.0 50.0
12th Zonpuka JPK 960 GBR 3142L Giles Mayley 8.0 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 131.0 50.0
13th Ariel Contessa 32 GBR 5996 Bob Braithwaite 10.0 4.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 133.0 52.0
14th Snollygoster SB20 GBR 3023 Dominic Holden (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 140.0 59.0
15th Little Blue Dufour 34P GBR 9674T Tim Worsfield (27.0 DNC) 2.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 143.0 62.0
16th Karsha Seamaster 925 SM 2998Y Chris O'Neil 12.0 (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 14.0 27.0 DNC 143.0 62.0
17th Geronimo Sonar GBR 611 Sussex Yacht Club (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 145.0 64.0
18th Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten (27.0 DNC) (27.0 DNC) 12.0 (27.0 DNC) 8.0 DNF 27.0 DNC 27.0 DNC 155.0 74.0
19th Rosetta Hanse 311 GBR 7882T Peter Davidson (27.0 DNC) 14.0 DNF (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 156.0 75.0
20th Jessie May Cornish Shrimper 882 Erica Peck (27.0 DNC) (27.0 DNC) 14.0 (27.0 DNC) 27.0 DNC 11.0 27.0 DNC 160.0 79.0
21st Elwing Etap 28i 2075 Richard Mason (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 19.0 DNF 27.0 DNC 164.0 83.0
22nd Bombardier Elan 333 GBR 982R Terry Kinch (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 167.0 86.0
23rd Devils Advocate Beneteau First 45f5 K 666T Dave Ramus (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 168.0 87.0
24th Guillemot Cornish Shrimper 592 Spencer Neal (27.0 DNC) (27.0 DNC) 13.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 175.0 94.0
25th Sapphira Maxi Fenix GBR 6608T Nigel Rippon (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 15.0 27.0 DNC 177.0 96.0
26th Tumbler Colgate 26 303 Antony Fisher (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 17.0 27.0 DNC 179.0 98.0

Note: Starting handicaps for each race will have been posted to the Pursuiting WhatsApp group for that week.

R1 - Pursuit Handicap - 18/05/24 at 09:00

Start: Pursuit, Finishes: Place, Time: 09:00
Rank Boat Class Sail number Skipper Place Points
1 Fluttergrub SB20 GBR 3081 Will Holden 1 1.0
2 Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 2 2.0
3 Excalibur X302 GBR 9764R Martin Streeter 3 3.0
4 Zebedee Hanse 342 GBR 1523L Miles Mayall 4 4.0
5 Jongleur J88 GBR 5488T Richard Cooper 5 5.0
6 Escape Bavaria 31C GBR 1418L David Nunn 6 6.0
7 Gusto Contessa 32 GBR 3110 Nigel Kemp 7 7.0
8 Zonpuka JPK 960 GBR 3142L Giles Mayley 8 8.0
9 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 9 9.0
10 Ariel Contessa 32 GBR 5996 Bob Braithwaite 10 10.0
11 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 11 11.0
12 Karsha Seamaster 925 SM 2998Y Chris O'Neil 12 12.0
13 Isabel Heard 28 42 Aidan Tuckett 13 13.0

R2 - Pursuit Handicap - 01/06/24 at 12:00

Start: Pursuit, Finishes: Place, Time: 12:00
Rank Boat Class Sail number Skipper Place Points
1 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 1 1.0
2 Little Blue Dufour 34P GBR 9674T Tim Worsfield 2 2.0
3 Gusto Contessa 32 GBR 3110 Nigel Kemp 3 3.0
4 Ariel Contessa 32 GBR 5996 Bob Braithwaite 4 4.0
5 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 5 5.0
6 Escape Bavaria 31C GBR 1418L David Nunn 6 6.0
7 Excalibur X302 GBR 9764R Martin Streeter 7 7.0
8 Geronimo Sonar GBR 611 Sussex Yacht Club 8 8.0
9 Jongleur J88 GBR 5488T Richard Cooper 9 9.0
10 Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 10 10.0
11 Isabel Heard 28 42 Aidan Tuckett DNF 14.0
11 Fluttergrub SB20 GBR 3081 Will Holden DNF 14.0
11 Rosetta Hanse 311 GBR 7882T Peter Davidson DNF 14.0

R3 - Pursuit Handicap - 29/06/24 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Snollygoster SB20 GBR 3023 Dominic Holden 1 1.0
2 Zebedee Hanse 342 GBR 1523L Miles Mayall 2 2.0
3 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 3 3.0
4 Excalibur X302 GBR 9764R Martin Streeter 4 4.0
5 Fluttergrub SB20 GBR 3081 Will Holden 5 5.0
6 Little Blue Dufour 34P GBR 9674T Tim Worsfield 6 6.0
7 Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 7 7.0
8 Zonpuka JPK 960 GBR 3142L Giles Mayley 8 8.0
9 Gusto Contessa 32 GBR 3110 Nigel Kemp 9 9.0
10 Elwing Etap 28i 2075 Richard Mason 10 10.0
11 Ariel Contessa 32 GBR 5996 Bob Braithwaite 11 11.0
12 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 12 12.0
13 Guillemot Cornish Shrimper 592 Spencer Neal 13 13.0
14 Jessie May Cornish Shrimper 882 Erica Peck 14 14.0

R4 - Pursuit Handicap - 27/07/24 at 09:00

Start: Pursuit, Finishes: Place, Time: 09:00
Rank Boat Class Sail number Skipper Place Points
1 Jongleur J88 GBR 5488T Richard Cooper 1 1.0
2 Isabel Heard 28 42 Aidan Tuckett 2 2.0
3 Excalibur X302 GBR 9764R Martin Streeter 3 3.0
4 Gusto Contessa 32 GBR 3110 Nigel Kemp 4 4.0
5 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 5 5.0
6 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 6 6.0
7 Rosetta Hanse 311 GBR 7882T Peter Davidson 7 7.0
8 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 8 8.0
9 Karsha Seamaster 925 SM 2998Y Chris O'Neil 9 9.0

R5 - Pursuit Handicap - 03/08/24 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Gusto Contessa 32 GBR 3110 Nigel Kemp 1 1.0
2 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 2 2.0
3 Escape Bavaria 31C GBR 1418L David Nunn 3 3.0
4 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 4 4.0
5 Excalibur X302 GBR 9764R Martin Streeter 5 5.0
6 Jongleur J88 GBR 5488T Richard Cooper 6 6.0
7 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten DNF 8.0

R6 - Pursuit Handicap - 17/08/24 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Isabel Heard 28 42 Aidan Tuckett 1 1.0
2 Fluttergrub SB20 GBR 3081 Will Holden 2 2.0
3 Jongleur J88 GBR 5488T Richard Cooper 3 3.0
4 Snollygoster SB20 GBR 3023 Dominic Holden 4 4.0
5 Bombardier Elan 333 GBR 982R Terry Kinch 5 5.0
6 Excalibur X302 GBR 9764R Martin Streeter 6 6.0
7 Zonpuka JPK 960 GBR 3142L Giles Mayley 7 7.0
8 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 8 8.0
9 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 9 9.0
10 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 10 10.0
11 Jessie May Cornish Shrimper 882 Erica Peck 11 11.0
12 Zebedee Hanse 342 GBR 1523L Miles Mayall 12 12.0
13 Escape Bavaria 31C GBR 1418L David Nunn 13 13.0
14 Karsha Seamaster 925 SM 2998Y Chris O'Neil 14 14.0
15 Sapphira Maxi Fenix GBR 6608T Nigel Rippon 15 15.0
16 Gusto Contessa 32 GBR 3110 Nigel Kemp 16 16.0
17 Tumbler Colgate 26 303 Antony Fisher 17 17.0
18 Elwing Etap 28i 2075 Richard Mason DNF 19.0

R7 - Pursuit Handicap - 31/08/24 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Isabel Heard 28 42 Aidan Tuckett 1 1.0
2 Geronimo Sonar GBR 611 Sussex Yacht Club 2 2.0
3 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 3 3.0
4 Gusto Contessa 32 GBR 3110 Nigel Kemp 4 4.0
5 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 5 5.0
6 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 6 6.0
7 Excalibur X302 GBR 9764R Martin Streeter 7 7.0
8 Jongleur J88 GBR 5488T Richard Cooper 8 8.0
9 Escape Bavaria 31C GBR 1418L David Nunn 9 9.0
10 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 10 10.0
11 Zebedee Hanse 342 GBR 1523L Miles Mayall DNF 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Posted: May 13th 2024

Christmas Cracker Series Club 2024
Autumn Inshore Series IRC 2024
Autumn Pursuit Series 2024
SYC Cup 2024 IRC
Royal Escape Race 2024 IRC Classes